
Company Type:Buyer Update Time:2026-02-04 Russia, All year 2017 Buyer Transaction record 18 item
HScode 15
Times 18
Amount 368332.13
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190904 | File NO. | 10805010/040919/0042612 |
| Importer | ООО "АГРОГРУПП" ![]() |
||
| Importer code | 5074058830 | ||
| Importer address | 142155, МОСКОВСКАЯ ОБЛАСТЬ, Г.ПОДОЛЬСК, МКР.ЛЬВОВСКИЙ, УЛ.ОРДЖОНИКИДЗЕ, ДОМ 2, К | ||
| Supplier | CASPIAN TEJARAT KOUHPAIEH SHOMAL BY ORDER SARPEKS TEKSTIL GIDA LOJISTIK SANAYI VE DIS TICARET ![]() |
||
| City | - | ||
| Supplier address | , , LAVANDAVIL ASTARA, NO:69 LAVANDAVIL PASSAGE EMAM KHOMENI BLV, | ||
| Manufacturer | CASPIAN TEJARAT KOUHPAIEH SHOMAL | ||
| NotifyParty | ООО "АГРОГРУПП" | ||
| Notifier address | 142155, МОСКОВСКАЯ ОБЛАСТЬ, Г.ПОДОЛЬСК, МКР.ЛЬВОВСКИЙ, УЛ.ОРДЖОНИКИДЗЕ, ДОМ 2, К | ||
| Origin | iran | Loading country | Turkey |
| HScode | 0809301000 | ||
| Product description | НЕКТАРИНЫ СВЕЖИЕ, ДЛЯ УПОТРЕБЛЕНИЯ В ПИЩУ, НЕРАСФАСОВАННЫЕ ДЛЯ РОЗНИЧНОЙ ТОРГОВЛИ, УРОЖАЙ 2019 ГОДА. :Translation | ||
| Brand | ОТСУТСТВУЕТ | ||
| Quantity | - | Quantity unit | - |
| Weight | 16700 | Gross weight | 17700 |
| Incoterms | CPT | ||
| Total price(USD) | 18370 | Total price (RUB) | - |
| Unit price USD (quantity) | - | Unit price USD (weight) | 1.1 |
-
15HS Code
-
18Times
-
368332.13Amount
-
2Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 9603909100 | china | - | - | ||
| 20170901 | 3925901000 | china | - | - | ||
| 20170901 | 7323930000 | china | - | - | ||
| 20170901 | 7324900009 | china | - | - | ||
| 20170901 | 8481801100 | china | - | - | ||
| 20170901 | 8302490009 | china | - | - | ||
| 20170901 | 7009920000 | china | - | - | ||
| 20170901 | 7326909807 | china | - | - | ||
| 20170901 | 7324100009 | china | - | - | ||
| 20170901 | 9603909100 | china | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail